The Kodak Carousel (and the closely related Ektagraphic and Ektapro) slide projectors were made from 1961 to 2004. And over this extraordinarily long and successful run, there were, by our count, at least 87 different models made. We created this table (which is still very much a work in progress) to help keep track of the various lamp types and features that go with these projectors. We sourced this information from many Kodak manuals we've acquired over the years as well as data from the sites http://www.kodakparts.com/ and https://van-eck.net/ (excellent parts sources for North America and Europe respectively).
Notes:
- Low mode: refers to a setting where the lamp will run at lower brightness, this is a handy feature as it dramtically extends the lamp's life if you can tolerate a slightly less bright projection.
- Autofocus: this is a feature where the project adjusts the focus between slide mounts of different thicknesses.
- Remote focus: this means the projector has a focus motor that can be adjusted from the remote control
- Timer: this indicates whether a projector has a built-in interval timer for automatically advancing slides.
- Forward/Reverse buttons: Some very basic models don't have forward and reverse buttons; on these projectors (eg the Carousel 600H), you press the 'Select Bar' half-way down to advance slides and must also use the Select Bar to go backwards in your slide show.
- Screen: Some models feature a small built-in screen.
Series | Model | Lamp | Low mode | Autofocus | Remote focus | Timer | Forward/Reverse | Screen | Notes |
Carousel | 550 | DFW | Yes | Yes | Yes | No | |||
Carousel | 600 | DEK/CBA | No | No | No | No | No | No | |
Carousel | 600H | ELH | No | No | No | No | No | No | |
Carousel | 650 | DEK/CBA | No | No | No | No | Yes | No | |
Carousel | 650H | ELH | No | No | No | No | Yes | No | |
Carousel | 650H-K | ELH | No | No | No | No | Yes | No |
Switchable voltage
|
Carousel | 700 | DEK/CBA | Yes | No | No | Yes | No | ||
Carousel | 750 | DEK/CBA | Yes | Yes | No | Yes | No | ||
Carousel | 750H | ELH | Yes | Yes | No | Yes | No | ||
Carousel | 760 | DEK/CBA | Yes | No | No | Yes | No | ||
Carousel | 760H | ELH | Yes | No | No | Yes | No | ||
Carousel | 800 | DEK/CBA | Yes | Yes | Yes | Yes | No | ||
Carousel | 800H | ELH | Yes | Yes | Yes | Yes | No | ||
Carousel | 840H Custom | ELH | Yes | Yes | Yes | Yes | No | ||
Carousel | 850 | DEK/CBA | Yes | Yes | Yes | Yes | Yes | No | |
Carousel | 850H | ELH | Yes | Yes | Yes | Yes | Yes | No | |
Carousel | 850H Custom | ELH | Yes | Yes | Yes | Yes | Yes | No | |
Carousel | 850H-K Custom | ELH | Yes | Yes | Yes | Yes | Yes | No |
Switchable voltage
|
Carousel | 860 | DEK/CBA | Yes | Yes | Yes | No | |||
Carousel | 860H | ELH | Yes | Yes | Yes | No | |||
Carousel | 860H Custom | ELH | Yes | Yes | Yes | No | |||
Carousel | 4000 | FHS/EXY/EXR | No | No | No | No | No | No | |
Carousel | 4200 | FHS/EXY/EXR | No | No | No | No | Yes | No | |
Carousel | 4200 K | FHS/EXY/EXR | No | No | No | No | Yes | No |
Switchable voltage
|
Carousel | 4400 | FHS/EXY/EXR | Yes | Yes | No | ||||
Carousel | 4600 | FHS/EXY/EXR | Yes | No | Yes | No | |||
Carousel | 4600 K | FHS/EXY/EXR | Yes | No | Yes | No |
Switchable voltage
|
||
Carousel | 5200 | FHS/EXY/EXR | Yes | No | No | Yes | Yes | ||
Carousel | 5300 K | FHS/EXY/EXR | Yes | Yes |
Switchable voltage
|
||||
Carousel | 5400 | FHS/EXY/EXR | Yes | Yes | |||||
Carousel | 5600 | FHS/EXY/EXR | Yes | Yes | Yes | Yes | Yes | ||
Carousel | Medalist AF | FHS/EXY/EXR | Yes | Yes | |||||
Carousel | Medalist I | FHS/EXY/EXR | Yes | Yes | Yes | ||||
Carousel | Medalist II | FHS/EXY/EXR | Yes | Yes | Yes | Yes | Yes | ||
Carousel | S | FCS/FDV | |||||||
Carousel | S-AV | EHJ/EVC | |||||||
Carousel | S-AV 1000 | EHJ/EVC | |||||||
Carousel | S-AV 1010 | EHJ/EVC | 220-230V 50Hz | ||||||
Carousel | S-AV 1030 | EHJ/EVC | |||||||
Carousel | S-AV 1030 | EHJ/EVC | 220-230V 50Hz | ||||||
Carousel | S-AV 2000 | EHJ/EVC |
110/130/220/250V
|
||||||
Carousel | S-RA 2000 | EHJ/EVC | Yes | Yes | |||||
Carousel | S-AV 2010 | EHJ/EVC |
110/130/220/250V
|
||||||
Carousel | S-AV 2020 | EHJ/EVC |
110/130/220/250V
|
||||||
Carousel | S-AV 2030 | EHJ/EVC | |||||||
Carousel | S-AV 2050 | EHJ/EVC | Yes | ||||||
Carousel | S-AV 28 | FCS/FDV | |||||||
Carousel | S-RA | EHJ/EVC | |||||||
Ektagraphic | AF-1 | ||||||||
Ektagraphic | AF-2 | ELH | Yes | Yes | Yes | Yes | Yes | ||
Ektagraphic | AF-2K | ELH |
Switchable voltage
|
||||||
Ektagraphic | AF-3 | ELH | |||||||
Ektagraphic | B | ||||||||
Ektagraphic | B-2 | ELH | Yes | No | Yes | No | Yes | ||
Ektagraphic | B-2AR | ELH | |||||||
Ektagraphic | E | ||||||||
Ektagraphic | E-2 | ELH | No | No | No | No | Yes | ||
Ektagraphic | 570AF | DDM | Yes | Yes | Yes |
Built-in screen and cassette deck
|
|||
Ektagraphic | AV-900 | ||||||||
Ektagraphic | III A | ||||||||
Ektagraphic | III AFT | ||||||||
Ektagraphic | III AM | ||||||||
Ektagraphic | III AMT | ||||||||
Ektagraphic | III AT | ||||||||
Ektagraphic | III ATS | Yes | |||||||
Ektagraphic | III B | ||||||||
Ektagraphic | III BR | ||||||||
Ektagraphic | III E | ||||||||
Ektagraphic | III ES | Yes | |||||||
Ektagraphic | III E Plus | ||||||||
Ektapro | 320 | FHS | |||||||
Ektapro | 3010 | ||||||||
Ektapro | 3020 | FHS/EXY/EXR | |||||||
Ektapro | 4010 | ||||||||
Ektapro | 4020 | FHS/EXY/EXR | |||||||
Ektapro | 5000 | ||||||||
Ektapro | 5020 | FHS/EXY/EXR | |||||||
Ektapro | 7000 | ||||||||
Ektapro | 7010 | ||||||||
Ektapro | 7020 | FHS/EXY/EXR | |||||||
Ektapro | 9000 | ||||||||
Ektapro | 9010 | ||||||||
Ektapro | 9020 | FHS/EXY/EXR | |||||||
Ektapro | 9020/Cine | FHS/EXY/EXR | |||||||
Pocket Carousel | 100 | DDA |
For non-standard 110 film slides
|
||||||
Pocket Carousel | 200 | DDA |
For non-standard 110 film slides
|
||||||
Pocket Carousel | 300 | DDA |
For non-standard 110 film slides
|